Bundesliga
·18 avril 2025
Remaining Bundesliga in 2024/25

In partnership with
Yahoo sportsBundesliga
·18 avril 2025
Who faces who during the Bundesliga run-in? Find out as we take you through all the remaining games of the 2024/25 campaign.
1. Bayern Munich (69 Points, +54 goal difference)
2. Bayer Leverkusen (63 points, +29 GD)
Thomas Müller (l.) is looking to clinch the Bundesliga title for a record-extending 13th time in his final season at Bayern. (IMAGO/Michael Nibel)
3. Eintracht Frankfurt (51 points, +16 GD)
4. RB Leipzig (48 points, +10 GD)
5. Mainz (46 points, +12 GD)
6. Freiburg (45 points, -5 GD)
7. Borussia Mönchengladbach (44 points, +3 GD)
8. Borussia Dortmund (42 points, +9 GD)
9. Werder Bremen (42 points, -7 GD)
10. Augsburg (42 points, -7 GD)
11. VfB Stuttgart (40 points, +6 GD)
12. Wolfsburg (38 points, +6 GD)
13. Union Berlin (34 points, -14 GD)
14. Hoffenheim (30 points, -16 GD)
15. St. Pauli (29 points, -10 GD)
16. Heidenheim (22 points, -24 GD)
17. Bochum (20 Points, -32 GD)
18. Holstein Kiel (18 points, -30 GD)
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct